SKU : IS.1153-PLPHi
iScope for Phase contrast
หมวดหมู่ : 12. Lab Equipment ,  Microscope ,  Euromex , 
แบรนด์ : Euromex
Share
iScope for Phase contrast
iScope trinocular microscope with EWF 10x/22 mm eyepieces, plan phase PLPHi 10/20/S40/S100x oil IOS objectives, Zernike phase contrast disc condenser with darkfield stop, rackless stage and Köhler 3 W NeoLED illumination
Model : IS.1153-PLPHi
ACCESSORIES
![]() | ![]() | ![]() | |
IS.4300 | IS.5700 | IS.DIGI-ADD Digital screen attachment. Replaces standard iScope IOS model heads with digital camera head and 13" HD screen. Not suitable for iScope models with multiheads or fluorescence or Materials Science attachments. | AE.9919 Nylon bag for iScope, 56(h) x 29(w) x 23(d) cm |
| Eyepieces iScope | |||
![]() | ![]() | ![]() | ![]() |
| IS.6010 EWF 10x/20 mm eyepiece for iScope, 23.2 mm tube | IS.6010-P EWF 10x/20 mm micrometer eyepiece with pointer for iScope, 23.2 mm tube | IS.6010-C EWF 10x/20 mm eyepiece for iScope, 23.2 mm tube with crosshair | IS.6010-CM EWF 10x/20 mm eyepiece (Ø23.2mm) for iScope with 10/100 micrometer and cross hair |
![]() | ![]() | ![]() | |
| IS.6015 WF 15x/16 mm eyepiece for iScope, 23.2mm tube | IS.6015-CM WF 15x/16 mm eyepiece with 10/100 micrometer and cross hair for iScope, 23.2mm tube | IS.6099 Pair of eyecups for iScope finite models | IS.6210 EWF 10x/22 mm eyepiece, 30 mm tube for iScope |
![]() | | ![]() | ![]() |
| IS.6210-C EWF 10x/22 mm eyepiece with crosshair for iScope, 30 mm tube | IS.6210-P EWF 10x/22 mm eyepiece with pointer for iScope, 30 mm tube | IS.6210-CM EWF 10x/22 mm eyepiece, 30 mm tube for iScope with 10/100 micrometer and cross hair | IS.6212 WF 12.5x/17 mm eyepiece for iScope, 30 mm tube |
![]() | ![]() | ![]() | |
| IS.6215 WF 15x/16 mm eyepiece for iScope, 30 mm tube | IS.6215-CM WF 15x/16 mm eyepiece with 10/100 micrometer and cross hair for iScope, 30 mm tube | IS.6220 WF 20x/12 mm eyepiece for iScope, 30 mm tube | IS.6299 Pair of eyecups for iScope infinity models |
![]() | |||
| IS.6310 EWF 10x/20 mm eyepiece (Ø30mm) for iScope Materials Sciences | |||
| Objectives for iScope Brightfield - Economic Plan | |||
![]() | ![]() | | ![]() |
| IS.7104 E-plan EPL 4x/0.10 objective for iScope Life science. Working distance 15.2 mm | IS.7110 E-plan EPL 10x/0.25 objective for iScope Life science. Working distance 5.5 mm | IS.7120 E-plan EPL 20x/0.40 objective for iScope. Working distance 3.5 mm | IS.7140 E-plan EPL S40x/0.65 objective for iScope Life science. Working distance 0.45 mm |
![]() | | ||
| IS.7160 E-plan EPL S60x/0.85 objective for iScope. Working distance 0.45 mm | IS.7100 E-plan EPL S100x/1.25 oil-immersion objective for iScope Life science. Working distance 0.13 mm | ||
| Objectives for iScope Phase contrast - Plan | |||
![]() | ![]() | ![]() | |
| IS.7710 Plan PLPH 10x/0.25 phase contrast objective for iScope Life science. Working distance 12.2 mm | IS.7720 Plan PLPH 20x/0.40 phase contrast objective for iScope Life science. Working distance 5 | IS.7740 Plan PLPH S40x/0.65 phase contrast objective for iScope Life science. Working distance 0.37 mm | IS.7700 Plan PLPH S100x/1.25 oil-immersion phase contrast objective for iScope Life science. Working distance 0.13 mm |
| Objectives for iScope Material Science - Plan | |||
![]() | ![]() | ![]() | |
| IS.8105 Plan PLMi 5x/0.12 IOS objective for iScope Materials science. Working distance 15.5 mm. No cover glass correction | IS.8110 Plan PLMi 10x/0.25 IOS objective for iScope Materials science. Working distance 10 mm. No cover glass correction | IS.8120 Plan PLMi 20x/0.40 IOS objective for iScope Materials science. Working distance 4,3 mm. No cover glass correction | IS.8150 Plan PLMi 50x/0.70 IOS objective for iScope Materials science. Working distance 0,32 mm. No cover glass correction |
| IS.8100 Plan PLMi 100x/0.90 IOS objective for iScope Materials science. Working distance 2 mm. No cover glass correction | |||
| Objectives for iScope Brightfield - Economic Plan Infinity corrected | |||
![]() | ![]() | ![]() | |
| IS.8804 E-plan EPLi 4x/0.10 IOS objective for iScope Life science. Working distance 15.4 mm | IS.8810 E-plan EPLi 10x/0.25 IOS objective for iScope Life science. Working distance 5.8 mm | IS.8840 E-plan EPLi S40x/0.65 IOS objective for iScope. Working distance 0.43 mm | IS.8800 E-plan EPLi S100x/1.25 IOS oil-immersion objective for iScope Life science. Working distance 0.13 mm |
| Objectives for iScope Brightfield - Plan Infinity corrected | |||
![]() | | ![]() | ![]() |
| IS.7202 Plan PLi 2x/0.05 IOS objective for iScope Life science, working distance 18.3 mm. Best to be used together with swing-out condenser | IS.7204 Plan PLi 4x/0.10 IOS objective for iScope Life science. Working distance 15.4 mm | IS.7210 Plan PLi 10x/0.25 IOS objective for iScope Life science. Working distance 10 mm | IS.7220 Plan PLi 20x/0.40 IOS objective for iScope Life science. Working distance 5.1 mm |
| ![]() | ![]() | |
| IS.7240 Plan PLi S40x/0.65 IOS objective for iScope Life science. Working distance 0.54 mm | IS.7240-NC Plan PLi S40x/0.65 IOS objective for iScope Life science. No cover glass correction. Working | IS.7250 Plan PLi S50x/0.95 IOS oil immersion objective for iScope. Working distance 0.12 mm | IS.7260 Plan PLi S60x/0.85 IOS objective for iScope Life science. Working distance 0.14 mm |
![]() | ![]() | ![]() | |
| IS.7200 Plan PLi S100x/1.25 oil-immersion IOS objective for iScope. Working distance 0.13 mm | IS.7200-NC Plan PLi S100x/1.25 oil-immersion IOS objective for iScope. Working distance 0.13 mm | IS.7200-I Plan PLi S100x/1.25 IOS oil-immersion objective with built-in iris diaphragm for iScope Life science. Working distance 0.13 mm | IS.7200-W Plan PLi S100x/1.10 IOS water immersion objective. Working distance 0.14 mm. Cover glass 0, 17 mm corrected |
| Objectives for iScope Brightfield - Plan Fluarex Infinity corrected | |||
| | ![]() | |
| IS.7404 Plan Fluarex PLFi 4x/0.13 IOS objective for iScope Life science. Working distance 16,4 mm | IS.7410 Plan Fluarex PLFi 10x/0.30 IOS objective for iScope Life science. Working distance 12 mm | IS.7420 Plan Fluarex PLFi 20x/0.50 IOS objective for iScope Life science. Working distance 1.4 mm | IS.7440 Plan Fluarex PLFi S40x/0.75 IOS objective for iScope. Working distance 0.34 mm |
![]() | |||
| IS.7400 Plan Fluarex PLFi S100x/1.30 IOS oil-immersion objective for iScope Life science. Working distance 0.20 mm | |||
| Objectives for iScope Material Science for Polarization - Plan | |||
![]() | ![]() | ![]() | ![]() |
| IS.7905-T Plan strain-free PLPOLi 5x/0.12 IOS objective for iScope transmitted polarization, no cover glass correction, working distance 15.5 mm | IS.7910-T Plan strain-free PLPOLi 10x/0.25 IOS objective for iScope transmitted polarization, no cover glass correction, working distance 10 mm | IS.7920-T Plan strain-free PLPOLi 20x/0.40 IOS objective for iScope transmitted polarization, 0.17 mm cover glass correction, working distance 5.1 mm | IS.7940-T Plan strain-free PLPOLi 40x/0.65 IOS objective for iScope transmitted polarization, 0.17 mm cover glass correction, working distance 0.54 mm |
![]() | |||
| IS.7960-T Plan strain-free PLPOLi 60x/0.85 IOS objective for iScope transmitted polarization, 0.17 mm cover glass correction, working distance 0.14 mm | IS.7900-T Plan strain-free PLPOLi 100x/1.25 IOS oil-immersion objective for iScope transmitted polarization, 0.17 mm cover glass correction, working distance 0.13 mm | ||
| Objectives for iScope Material Science for Polarization - Plan (reflected) | |||
![]() | ![]() | ![]() | |
| IS.7905-R Plan strain-free PLPOLRi 5x/0.12 IOS objective for iScope reflected polarization, no cover glass correction. Working distance 15.5 mm | IS.7910-R Plan strain-free PLPORLi 10x/0.25 IOS objective for iScope reflected and transmitted polarization, no cover glass correction. Working distance 10 mm | IS.7920-R Plan strain-free PLPOLRi 20x/0.40 IOS objective for iScope reflected and transmitted polarization, no cover glass correction. Working distance 5.8 mm | IS.7950-R Plan strain-free PLPOLRi 50x/0.75 IOS objective for iScope reflected and transmitted polarization, no cover glass correction. Working distance 0.92 mm |
| IS.7900-R Plan strain-free PLPOLRi 100x/0.80 IOS objective for iScope reflected and transmitted polarization, no cover glass correction. Working distance 2 mm | |||
| Objectives for iScope Phase contrast - Plan Infinity corrected | |||
![]() | | ![]() | ![]() |
| IS.8910 Plan PLPHi 10x/0.25 phase contrast IOS infinity corrected objective for iScope. Working distance 10.2 mm | IS.8920 Plan PLPHi 20x/0.40 phase contrast IOS infinity corrected objective for iScope. Working distance 5.1 mm | IS.8940 Plan PLPHi S40x/0.65 phase contrast IOS infinity corrected objective for iScope. Working distance 0.5 mm | IS.8900 Plan PLPHi S100x/1.25 phase contrast IOS infinity corrected oil-immersion objective for iScope. Working distance 0.13 mm |
| Phase contrast and dark field attachments and condensers for iScope | |||
![]() | ![]() | | ![]() |
| IS.9124 Zernike phase contrast set with PLPH 10/20/40/100 non-IOS brightfield and darkfield | IS.9127 Zernike phase contrast set with PLPHi 10/20/40/100 IOS brightfield and darkfield position | IS.9160 Phase contrast slider set with 10x and S40x PLPH objectives and annuli for 10/S40x PLPH objectives. Also suitable for optional 20x PLPH objective. (without condenser and without alignment telescope) | IS.9161 Phase contrast slider set with 20x and S100x PLPH objectives and annuli for 20x/S100x PLPH objectives. (without condenser and without alignment telescope) |
![]() | ![]() | ||
| IS.9162 Phase contrast slider set with 10x and S40x PLPHi IOS infinity corrected objectives and annuli for 10x/S40x PLPHi IOS infinity corrected objectives. Also suitable for optional 20x PLPHi infinity corrected objective. (without condenser and without alignment telescope) | IS.9163 Phase contrast slider set with 20x and S100x PLPHi IOS infinity corrected objectives and annuli for 20x/S100x PLPHi IOS infinity corrected objectives. (without condenser and without alignment telescope) | IS.9190 Slider with phase contrast annuli for 10x and S40 phase contrast non-IOS objective for iScope (without objective, condenser and without alignment telescope) | IS.9192 Slider with phase contrast annuli for 20x and S100 phase contrast non-IOS objective for iScope (without objective, condenser and without alignment telescope) |
![]() | ![]() | ||
| IS.9194 Slider with phase contrast annuli for S40x phase contrast IOS objective for iScope (without objective, condenser and without alignment telescope) | IS.9196 Slider with phase contrast annuli for 10x and S40 phase contrast IOS objective for iScope (without objective, condenser and without alignment telescope) | IS.9198 Slider with phase contrast annuli for 20x and S100 phase contrast IOS objective for iScope (without objective, condenser and without alignment telescope) | IS.9148 Telescope for phase contrast for 30 mm tube |
![]() | ![]() | | ![]() |
| IS.9149 Telescope for phase contrast for 23.2 mm tube | IS.9102 Standard Abbe condenser 1.25 NA with slot for darkfield and phase contrast sliders | IS.9105 Swing-out condenser 0.9/1.25 | IS.9150 Cardioid darkfield condenser with integrated 5 W LED light source and external 100-240 V mains adapter |
![]() | ![]() | ||
| 86.521 Plan PL S100x/1.25 oil immersion objective with built-in iris diaphragm. Working distance 0.33 mm | IS.9170 Slider with darkfield stop for iScope up to 400x magnification | ||
| Fluorescence attachments iScope | |||
| | ![]() | ![]() |
| IS.9200-6 6-positions fluorescence attachment iScope with Blue and Green filter sets included, without objectives | IS.9200-6NF 6-positions fluorescence attachment iScope with 2 empty filter blocks without filters and without objectives | SL.1385 100 W Mercury lamp | IS.9200-3 3-positions fluorescence attachment iScope with Blue and Green filter sets included, without objectives for iScope with HBO fluorescence attachment |
![]() | | ||
| IS.9200-3NF 3-positions fluorescence attachment iScope with 2 empty filter blocks without filters and without objectives for iScope with HBO fluorescence attachment | IS.9230 Reflected NeoLED epi-illumination attachment with for Materials Science with 5x, 10x, 20x and S50x objectives. Supplied with a 0-90° polarizer mounted in a slider, a fixed analyzer in slider, a white, yellow and blue filter, all mounted in a slider. External 100-240 Vac/ 7.5 Dc power adapter for iScope | IS.9745-6 Filter block with filter set for excitation in Blue spectrum EX460-490 DM500LP EM520LP. Suitable for 6-positions fluorescence attachment | IS.9746-6 Filter block with filter set for excitation in Green spectrum EX510-550 DM570 EM590LP. Suitable for 6-positions fluorescence attachment |
![]() | ![]() | ||
| IS.9747-6 Filter block with filter set for excitation in Violet spectrum EX400-410 DM455 EM455LP. Suitable for 6-positions fluorescence attachment | IS.9748-6 Filter block with filter set for excitation in UV spectrum EX330-385 DM400 EM420LP. Suitable for 6-positions fluorescence attachment | IS.9749-6 Empty filter block for 6-positions fluorescence attachment of iScope | IS.9745-3 Filter block with filter set for excitation in Blue spectrum EX460-490 DM520LP EM500LP. Suitable for 3-positions fluorescence attachment |
![]() | |||
| IS.9746-3 Filter block with filter set for excitation in Green spectrum EX510-550 DM580 EM570LP. Suitable for 3-positions fluorescence attachment | IS.9747-3 Filter block with filter set for excitation in Violet spectrum EX400-410 DM455 EM455LP. Suitable for 3-positions fluorescence attachment | IS.9748-3 Filter block with filter set for excitation in UV spectrum EX330-385 DM420 EM400LP. Suitable for 3-positions fluorescence attachment | IS.9749-3 Empty filter block for 3-positions fluorescence attachment of iScope |
| ![]() | ||
| IS.9745-1 Filter block with filter set for excitation in Blue spectrum EX460-495 DM505 EM510-560LP. Suitable for 1-position fluorescence attachment | IS.9746-1 Filter block with filter set for excitation in Green spectrum EX510-550 DM580 EM510LP. Suitable for 1-position fluorescence attachment | IS.9749-1 Empty filter block for 1 position fluorescence attachment of iScope | IS.9753 Empty rail for 3-positions fluorescence attachment of iScope |
| IS.9211 100-240 Vac/7.5Vdc 1A power supply for single filter block fluorescence attachment | |||
| Other accessories for iScope | |||
| ![]() | ![]() | |
| IS.9501-ADD Stage with ergonomical low-positioned X-Y adjustments of mechanical stage. Right handed. Add-on price, only with new microscopes | IS.9522 Optional 30 x 40 mm X-Y mechanical stage for polarization iScope microscopes | IS.9600 Polarization filter 45 mm for lamp house of iScope | IS.9601 Polarization set for iScope without Smart Light Control: simple rotating polarizer for lamp house and fix polarizer mounted under head |
![]() | | | |
| IS.9626 Polarization filter for mounting under the head of the iScope without Smart Light Control | IS.9602 Polarizer for polarization attachment without reflected illumination | IS.9602-R Polarizer for polarization attachment with reflected illumination | IS.9604 Quartz wedge in slider for polarization attachment without reflected illumination |
| | ![]() | |
| IS.9604-R Quartz wedge in slider for polarization attachment with reflected illumination | IS.9608 360° rotatable analyzer in slider for polarization attachment without reflected illumination | IS.9608-R 360° rotatable analyzer n slider for polarization attachment with reflected illumination | IS.9610 Lambda plate first red 530 nm in slider for polarization attachment without reflected illumination |
![]() | | | ![]() |
| IS.9610-R Lambda plate first red 530 nm for polarization attachment with reflected illumination | IS.9612 Lambda/4 retardation plate in slider for polarization attachment without reflected | IS.9612-R Lambda/4 retardation plate in slider for polarization attachment with reflected illumination | IS.9700 Blue filter 45 mm for lamp house of iScope |
![]() | ![]() | ![]() | |
| IS.9702 Green filter 45 mm for lamp house of iScope | IS.9704 Yellow filter 45 mm for lamp house of iScope | IS.9105 Swing-out condenser 0.9/1.25 | IS.9706 White opaque filter 45 mm for lamp house of iScope |
| ![]() | | ![]() |
| IS.9710 White opaque filter 45 mm for lamp house of iScope | IS.9720 Blue filter 45 mm filter in slider for materials science NeoLED epi-illumination attachment of iScope (IS.9230) | IS.9722 Green filter in slider for materials science NeoLED epi-illumination attachment of iScope (IS.9230) | IS.9724 Yellow filter in slider for materials science NeoLED epi-illumination attachment of iScope (IS.9230) |
![]() | ![]() | ![]() | ![]() |
| IS.9726 White filter in slider for materials science NeoLED epi-illumination attachment of iScope (IS.9230) | IS.9727 Polarizer in slider for materials science NeoLED epi-illumination attachment of iScope | IS.9728 Analyzer 0-90° in slider for materials science NeoLED epi-illumination attachment of iScope (IS.9230) | IS.9731 Slider with green and blue filters for iScope |
![]() | |||
| IS.9738 Slider with analyzer and blue filter for iScope | IS.9742 110 and 240V ac power supply for polarization attachment iScope | IS.9800 Single photo tube attachment with one 23.2 mm tube for IS.5700 ergonomic tilting head of iScope infinity systems | IS.9870 Mirror attachment for iScope IS.1152-PLi/TM,IS.1153-PLi/TM, IS.1152-PLi/TB and IS.1152-PLi/TB |
| IS.9871 Battery pack, 4 rechargeable NiMH AA-type batteries for iScope IS.1152-PLi/TM,IS.1153- PLi/TM, IS.1152-PLi/TB and IS.1152-PLi/TB. Without mains adapter | IS.9872 Solar battery pack, rechargeable for iScope IS.1152-PLi/TM,IS.1153-PLi/TM, IS.1152-PLi/TB and IS.1152-PLi/TB | IS.9873 Surge protector EU type | IS.9873-UK Surge protector UK type |
![]() | | ||
| IS.9752.ND6 Neutral density 6 % transmission filter ND6 for 6-positions Fluorescence attachment | IS.9752.ND25 Neutral density 25 % transmission filter ND25 for 6-positions Fluorescence attachment | IS.9880 Köhler attachment for iScope | AE.9916 Euromex dust cover extra-large. For BioBlue (trino), EcoBlue (trino), BioBlue.Lab, Oxion, bScope, iScope, StereoBlue and NexiusZoom |
![]() | ![]() | ![]() | |
| AE.9919 Nylon bag for iScope, 56(h) x 29(w) x 23(d) cm | AE.3684 Glass fuses 500 mA 250 V, 10 pieces | AE.5168-I Heating stage for iScope series with controller, only with new microscopes | IS.9993 NeoLED replacement unit for iScope |
![]() | ![]() | ![]() | |
| IS.9994 Halogen NeoLED replacement unit for iScope | AE.5130 Universal SLR adapter with built-in 2x lens for standard 23.2 mm tube. Needs T2 adapter | AE.5025 T2 ring for Nikon D SLR digital camera | AE.5040 T2 ring for Canon EOS SLR digital camera |
![]() | ![]() | ![]() | ![]() |
| PB.5155 Microscope slides 76 x 26 mm, ground edges, 50 pieces per pack | PB.5157-W Microscope slides 76 x 26 mm, ground edges. White frosted side, 50 pieces per pack | PB.5157-B Microscope slides 76 x 26 mm, ground edges. Blue frosted side, 50 pieces per pack | PB.5160 Microscope slides 76 x 26 mm with cavity, grinded edges. 10 pieces per pack |
![]() | | ![]() | ![]() |
| PB.5165 Cover glasses 18 x 18 mm, 0.13-0.17 mm, 100 pieces | PB.5168 Cover glasses 22 x 22 mm, 0.13-0.17 mm, 100 pieces | PB.5245 Lens cleaning paper, 100 sheets per pack | PB.5255 Immersion oil, 25 ml. Refraction index n = 1.515 |
![]() | ![]() | ![]() | |
| PB.5255.0100 Immersion oil, 100 ml. Refraction index n = 1.515 | PB.5274 Iso propyl alcohol 99%, 200 ml | PB.5275 Cleaning kit: lens fluid, lint free lens tissue/paper, brush, air blower, cotton swabs | |
iScope
iScope - A masterpiece in microscopy
The iScope is available in various configurations suitable for Life and Biomedical Sciences, high schools, universities but also for routine medical applications
Besides the brightfield contrast method, configurations for phase contrast, cardioid mirror darkfield, basic polarization and several epi- illumination sources for fluorescence applications can be used. iScope models with multi-heads are also available for teaching purposes
New: the SLC system for iScope microscopes
(for more information, check out the video below or download the product datasheet)

Highlights
Specifications
EYEPIECE(S)
HEAD
ERGONOMICAL TILTING HEAD
Optional ergonomic 5 to 35° tilting head, interpupillary distance 48-75 mm and optional photo attachment with standard Ø 23.2 mm tube (only infinity corrected models and not suitable for multi head systems)

MULTIHEAD SYSTEM
The iScope® can be extended with a unique multihead system for in total two, three or five heads, allowing simultaneous observation of specimens. The central attachment is equipped with a joystick to move a green and red laser pointer across the entire field of view of all heads. Configurations with one, two or four additional viewing binocular heads, 30° inclined tubes and plan 4x, 10x, S40x, S100x oil immersion infinity corrected IOS objectives. All heads are equipped with extended wide field plan EWF 10x/22 mm eyepieces
(references: IS.1156-PLi-x, x = total number of heads)

IS.1156-PLi-9_DC.5000c

FACE-TO-FACE DUAL HEAD SYSTEM
OBJECTIVES - 45 MM PARFOCAL
E-Plan EPL | 4x/0.10 | 10x/0.25 | 20x/0.40* | S40x/0.65 | S100x/1.25 oil | ||
E-Plan EPLi IOS | 4x/0.10 | 10x/0.25 | S40x/0.65 | S100x/1.25 oil | |||
Plan PLi IOS | 2x/0.05 | 4x/0.10 | 10x/0.25 | 20x/0.40* | S40x/0.65 | S60x/0.85* | S100x/1.25 oil |
Plan phase PLPH | 10x/0.25 | 20x/0.40 | S40x/0.65 | S100x/1.25 oil | |||
Plan phase PLPHi IOS | 10x/0.25 | 20x/0.40 | S40x/0.65 | S100x/1.25 oil |
* optional
All optics are anti-fungus treated and anti-reflection coated for maximum light throughput
NOSEPIECE
Revolving quintuple reversed nosepiece for max. five objectives
STAGE
The iScope can be equipped with 2 types of stages (designed for 2 slides):
The iScope can be supplied with a heating stage which can be set up to 50° Celsius by a PID temperature controller. Only available with new purchased microscopes. Higher temperatures can be achieved on special request
OBJECTIVES
The state-of-the-art production techniques and multi layer coatings used for the manufacturing of the bScope® objectives enable the bScope® to be used for the most demanding applications. World class spherical aberration correction and modern CNC and assembly technology ensure perfect centering of the objectives
Infinity corrected achromatic DIN plan M-IOS 5x/0.12, 10x/0.25, 20x/0.40, 50x/0.70 IOS objectives. Optional plan M-IOS S80x/0.80 and S100x/0.85 DIN IOS objective are also available
The S80x and S100x objectives are spring loaded.
All optics are anti-fungus treated and anti-reflection coated for maximum light throughput
CONDENSERS WITH PHASE CONTRAST SLIDER
There is a choice of two optional NA. 1.25 phase contrast condenser sets with phase contrast sliders and plan phase contrast objectives. The first version one is comes with plan phase 10x and S40x objectives with matching slider, the second version comes with plan phase 20x and and S100x oil immersion objectives. Available for iScope 160mm and IOS infinity versions
All sets are supplied with centering telescope and green opaque filter
(Photo: IS.9162 - Phase contrast set)

CONDENSER FOR BRIGHTFIELD
The standard height adjustable Abbe N.A. 1.25 condenser for brightfield accepts sliders with phase annuli suitable for plan phase 10x/20x or S40x/S100x oil immersion IOS objectives for economical phase contrast. With magnification indication. A slider with a simple dark stop for darkfield up to 400x magnification is also available
CONDENSER FOR ZERNIKE PHASE CONTRAST
An optional height adjustable Zernike NA. 1.25 phase contrast disc condenser with plan phase 10/20/S40x and S100x oil immersion objectives and darkfield stop position for darkfield contrast up to 400x magnification. Supplied with alignment telescope and green filter

CONDENSER FOR DARKFIELD
A state-of-the-art condenser equipped with reflective cardioid mirrors, a high powered 3 W LED and a S100x objective with built-in iris diaphragm enable a real 1000x magnification darkfield solution
(Product data sheet iScope models for darkfield, see downloads)
FOCUSING
Coaxial coarse and fine adjustments, 200 graduations, 1 μm per graduation, 200 μm per rotation, total travel range is approximately 24 mm. Supplied with an adjustable rack stop to prevent damage to sample and objectives. The coarse adjustments are equipped with friction control
ILLUMINATION


3 W adjustable NeoLED diascopic illumination with internal 100-240 V power supply for brightfield and phase contrast models
The innovative NeoLED design offer larger apertures, allowing the optical system of the iScope microscope to produce images at higher resolutions, very close to the theoretical diffraction limit of the optics. Other benefits of the NeoLED is the low energy consumption, no heating and a long operating lifetime
The Köhler illumination on models with IOS plan and plan phase infinity corrected system provides high contrast and a maximum achievable resolving power of the optics. Also available for other models as option

SMART LIGHT CONTROL SYSTEM
ICARE SENSOR
The unique iCare Sensor is developed to avoid unnecessary loss of energy. The illumination of the microscope automatically switches off shortly after microscopists step away from their position
CSS - CABLE STORAGE SYSTEM
iScope allows users to easily insert the power cable into the back of the instrument, which enables easy storage. The integrated carrying grip at the back of the microscope ensures safe transportation of the microscope

STORAGE AND TRANSPORTATION



from left to right: IS.4300 - AE.9919 - AE.9916
PACKAGE CONTENT
Supplied with power cord, dust cover, a spare fuse, user manual and 5 ml immersion oil for models with S100x objective. All packed in polystyrene boxes
Downloads
iScope_product_datasheet_English
iScope_darkfield_product_datasheet_English
Heating stage AE.5168_product_datasheet_English