SKU :
Mechanical Pipettes
ปริมาณสินค้า (Quantity)
หมวดหมู่ : Promotional Products ,  12. Lab Equipment ,  Pipette ,  OniLab , 
แบรนด์ : ONILAB (USA)
Share
Ordering info
| Twelve-channel Adjustable Volume | |
| Cat No. | Volume | 
| 7050204004 | 0.5-10μl | 
| 7050204006 | 5-50μl | 
| 7050204012 | 50-300μl | 
 
Key Features
Parameter
 
| Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
| % | μl | % | μl | |||
| 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 | 
| 5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
| 1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
| 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 | 
| 25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
| 5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
| 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 | 
| 150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
| 50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
| Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
| % | μl | % | μl | |||
| 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 | 
| 5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
| 1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
| 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 | 
| 25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
| 5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
| 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 | 
| 150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
| 50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
| Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
| % | μl | % | μl | |||
| 5μl | - | 5μl | 1.3% | 0.065 | 1.2% | 0.06 | 
| 10μl | - | 10μl | 0.8% | 0.08 | 0.8% | 0.08 | 
| 20μl | - | 20μl | 0.6% | 0.12 | 0.5% | 0.1 | 
| 25μl | - | 25μl | 0.5% | 0.125 | 0.3% | 0.075 | 
| 50μl | - | 50μl | 0.5% | 0.25 | 0.3% | 0.15 | 
| 100μl | - | 100μl | 0.5% | 0.5 | 0.3% | 0.3 | 
| 200μl | - | 200μl | 0.4% | 0.8 | 0.2% | 0.4 | 
| 250μl | - | 250μl | 0.4% | 1.0 | 0.2% | 0.5 | 
| 500μl | - | 500μl | 0.3% | 1.5 | 0.2% | 1.0 | 
| 1000μl | - | 1000μl | 0.3% | 3.0 | 0.2% | 2.0 | 
| 2000μl | - | 2000μl | 0.3% | 6.0 | 0.15% | 3.0 | 
| 5000μl | - | 5000μl | 0.3% | 15 | 0.15% | 7.5 | 
 
http://www.onilabsci.com/cplb/HotPlate/Mechanical_Pipettes/2019/0614/514.html