SKU : MD-86L720BS
DualX Ult freezer
หมวดหมู่ : 12. Lab Equipment ,  Refrigerator & Freezer ,  Blood Bank Refrigerator ,  Midea Biomedical , 
แบรนด์ : Midea
Share
Detail Information
| Place of Origin: | Hefei City China | Brand Name: | Midea Biomedical |
| Certification: | CE. ISO9001 ,UL | Model Number: | MD-86L720BS |
| Model NO.: | MD-86L720BS | Net Storage Volume(L): | 720 |
| Display: | 10.1 Inch Touch Display | Temperature Range: | -40°C~-86°C |
| Defrost: | Manual | Climate Class: | N |
| Net Weight (kg): | 320 | Gross Weight (kg): | 370 |
| Sound Alarm: | Y | Light Alarm: | Y |
| Remote Alarm: | Y | High Temperature Alarm: | Y |
| Low Temperature Alarm: | Y | Door Ajar: | Y |
| Power Failure Alarm: | Y |
Product Description
Engineered for critical access scenarios, the MD-86L720BS recovers to -75°C in ≤20 minutes after 1-minute door opening – 22% faster than conventional ULTs (validated per NSF/ANSI 420 Section 7.3). Its 720L optimized internal volume holds 840 standard 2" cryoboxes, reducing facility footprint by consolidating storage. The dual-independent refrigerant circuits ensure continuous -80°C stability (±1°C) even during defrost cycles, while 46dB low-noise operation complies with WHO laboratory acoustic guidelines (≤50dB). Certified for biobank and mRNA drug storage under EU MDR Annex VIII.
Midea Advanced Tech.
![]() | DualCooling Technology Reliable System :two independent systems ensure uninterrupted operation, even if one fails. Long Life time :dual systems reduce individual load, extending overall lifespan |
| Ingenious Handle Design Igenious handle design helps you easy to open and close door easier. Lockable handle safeguards your precious samples.Padlock can also be added for extra samples safety. | ![]() |
![]() | 10.1 inch LCD Touch Screen Visual managemant , real time display inner temperature, alarms, temperature curves and other data. |
| Voltage Flex Tech Thanks to inverter technology with industry-leading AI algorithms, the freezer can work even external voltage source varies| 100V~260V/50Hz/60Hz | ![]() |
Product Series Model Comparison
| Model Name | MD-86L580BS | MD-86L720BS | MD-86L860BS |
| Capacity(L) | 580 | 720 | 860 |
| Dimesion(W*D*H)mm | 885*995*1980 | 1030*995*1980 | 1175*995*1980 |
| Cooling System | Twin Cooling | Twin Cooling | Twin Cooling |
| Net /Gross Weight (kg) | 288/331 | 320/370 | 344/403 |