Products
Instruments
Desktop Instruments
Cell Counter
SKU : SCC-F1000
Brightfield + Dual Fluorescence Channels, 4 Analysis Modes, Simultaneously Detects 6 Samples
หมวดหมู่ : Cell Counter ,  12. Lab Equipment ,  Laboratory Instrument ,  Servicebio , 
แบรนด์ : Servicebio
Share
Product Introduction
The Fluorescence Cell Counter (SCC-F1000) is an accurate and rapid cell analysis system that integrates image recognition technology with optical imaging. In dual-fluorescence mode, it enables rapid AO/PI staining analysis to distinguish live/dead cells and one-click determination of GFP transfection efficiency. In brightfield mode, it supports label-free analysis for rapid cell concentration measurement and trypan blue staining analysis for viability counting. The system processes 6 samples per run, capturing 4 fields of view per channel for fast, accurate results and time savings.
Product Features
| Product Name | Fluorescence Cell Counter |
| Cat.No. | SCC-F1000 |
Dimensions | 287×283×388mm |
Net Weight | 12Kg |
Electrical Parameters | Input 100~240VAC 50/60Hz,4.0A Output 12V,15A,180W |
Operating Environment | 10~40,Relative Humidity<80% |
Consumable Type | Disposable Counting Chamber |
Consumable Throughput | 6-Channel |
Counting Modes | Trypan Blue Staining Analysis/Unstained Analysis/AO/PI StainingAnalysis/GFP Transfection Analysis |
| Focusing Method | Auto-focus |
Camera Pixe | 11 Megapixel CMOS |
Optical Magnification | 10× |
Light Source | Green Fluorescence Ex480±20nm, Em530±25nm; Red Fluorescence Ex530±20nm,Em620±30nm;White LED |
Field of View Image | Single Channel with 4 Views of Photography |
| Display Module Resolution | 10.1",1280×800 |
| Image Resolution | 4128×2808 |
Image Format | JPG |
Result Output Format | JPG/PDF/CSV |
Storage Space | 256G |
| Storage Records | 1000 pcs |
Sample Types | Suspension Culture Cells/Adherent Culture Cells/Mammalian Cells/Human-derived Cells/PBMC,etc. |
| Concentration Range | 5x104~1.5x107cells/mL(Optimal 5x105~1x107cells/mL) |
| Diameter Range | 2~180μm(Optimal:2~180μm) |
Counting Time | Approx.320s for Dual Fluorescence All Channels |
Sample Volume | 10μL |
Product Structure
https://www.servicebio.com/goodsdetail?id=149747