SKU : BIO series
BIO series
หมวดหมู่ : 12. Lab Equipment ,  Incubators / Shaking Incubators ,  CO2 Incubator ,  Being , 
แบรนด์ : Being
Share
PRODUCT INFO
Ideal for Clinical, Research, and General Laboratory Cell Culture Applications The BEING BIO series of CO2 Incubators with 2 sizes to choose from, help guaranty that your precious cells are in an environment maximally suited to optimize their growth potential.
Performance and Features:
Convenience
Safety

Specifications
| Model | BIO-150RHP | BIO-240RHP |
| Temp. Control Method | Direct Heat & Air Jacket | |
| Display | 7 Inch Touch Screen | |
| Chamber Volume | 155 Liters | 233 Liters |
| Temp. Control Sensor | PT100 | |
| Temp. Range ( ) | Ambient+3 ~50 | |
| Temp. Deviation ( ) | ±0.1 | |
| Temp. uniformity(@37 ) | ±0.3 | |
| Recovery Time to 37 | 8 mins (After 30 sec. Door Opening) | |
| CO2 Range | (0~20)% V/V | |
| CO2 Sensor | IR | |
| CO2 Deviation | 0.10% | |
| Recovery CO2 at 5% Concentration | < 5min | |
| O2 Range | 1%~90% | |
| Control Accuracy | ±0.2% | |
| O2 Sensor | Zirconium | |
| O2 Control Resolution | ±0.1% | |
| Humidity Method | Natural vaporization > 90% | |
| HEPA | Level 100(In 5 minutes) | |
| Shelves(pcs) | 3 | 3 |
| Interior Dimension (W×H×D) (mm) | 480×530×610 | 600×630×670 |
| Exterior Dimension(W×H×D)(mm) | 670×770×880 | 788×817×950 |
| Electrical Requirement | AC220V,50Hz | |
| Power Consumption | 750W | 1000W |
| Working Temperature | +5 ~ 30 | |
| Sterilization | 90 high temp. high humidity sterilization system | |
Hot Tags: tri-gas incubator, China, suppliers, manufacturers, factory, price, for sale, Air Forced Incubator, air jacketed co2 incubator, Air Jacket Co2 incubator, Natural Convection Incubator, BPN CRH Series Air Jacket CO2 Incubator, microbiological incubator
https://www.beinginternational.com/laboratory-instrument/laboratory-incubator/tri-gas-incubator.html