SKU :
ปริมาณสินค้า (Quantity)
Categories : Promotional Products ,  12. Lab Equipment ,  Pipette ,  OniLab , 
Brand : ONILAB (USA)
Share
Ordering info
| Cat No. | Volume | Power supply | 
| 7056201001 | 0.5-10μl | USA plug,100V-220V/50Hz/60Hz | 
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||
| 7056201002 | 5-50μl | USA plug,100V-220V/50Hz/60Hz | 
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||
| 7056201003 | 30-300μl | USA plug,100V-220V/50Hz/60Hz | 
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||
| 7056201004 | 100-1000μl | USA plug,100V-220V/50Hz/60Hz | 
| Cn plug,100V-220V/50Hz/60Hz | ||
| Euro plug,100V-220V/50Hz/60Hz | ||
| UK plug,100V-220V/50Hz/60Hz | ||
 
Key Features
Parameter
| Volume Range μL  | Increment μL  | Test Volume uL  | accuracy error | precision error | ||
| uL | % | uL | % | |||
| 0.5-10uL | 0.01uL | 10 1  | ±0.10 ±0.035  | ±1.0 ±3.5  | 0.05 0.03  | 0.5 3.0  | 
| 5-50uL | 0.1uL | 50 5  | ±0.40 ±0.15  | ±0.8 ±3.0  | 0.15 0.125  | 0.3 2.5  | 
| 30-300uL | 1uL | 300 30  | ±1.8 ±0.9  | ±0.6 ±3.0  | 0.6 0.21  | 0.2 0.7  | 
| 100-1000uL | 5uL | 1000 100  | ±6.0 ±3.0  | ±0.6 ±3.0  | 2.0 0.6  | 0.2 0.6  | 
 
http://www.onilabsci.com/cplb/HotPlate/Magnetic_Stirrer_for_Cell_Cu/2018/0120/234.html