SKU : HyperCool 3055
Categories : 12. Lab Equipment ,  Concentrators ,  Freeze Dryer & Cooling Trap ,  Gyrozen , 
Brand : Gyrozen
Share
Features
Technical Specifications
| Ultimate chamber temp (at RT) () | -55 | Chamber volume (L) | 4 |
| Trap (Chamber) size (Ø x L) | 165 x 202 | ICE Condensing capacity (kg) | 3 |
| ICE Condensing performance (kg/day) | 2.5 | Compressor | 1/2 HP |
| Refrigerant | R507 | Digital readout | Time, Temperature, Vacuum |
| Function | Keylock, Defrost | Power requirement (Resting, VA) | 642 |
| Power supply(V/Hz) | 230 V, 50 Hz (AC 220-230 V, 50/60 Hz; 110 V optional) | Dimension (W x D x H, mm) | 400 x 660 x 570 |
| Weight (kg) | 58 | Cat. No. | Hyper-HC3055 (Hyper-HC3055-110) |
Documents