SKU : NZ.1702-GEMF
NexiusZoom for Gemology
Categories : 12. Lab Equipment ,  Microscope ,  Euromex , 
Brand : Euromex
Share
NexiusZoom for Gemology
Binocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with stand for gemology with 0-45° tilting arm for dark- and brightfield contrast, Built-in 100-240 V power supply, a 30W 6V halogen transmitted illumination and a 7W fluorescent gas-discharge lamp incident illumination
Model : NZ.1702-GEMF
ACCESSORIES
| Heads for NexiusZoom | |||
![]() | ![]() | ![]() | ![]() |
| NZ.5302 NexiusZoom binocular head 0.67-4.5x without head holder | NZ.5303 NexiusZoom trinocular head 0.67-4.5x without head holder | NZ.5312 NexiusZoom EVO binocular head 0.65-5.5x without head holder | NZ.5313 NexiusZoom EVO trinocular head 0.65-5.5x without head holder |
| Heads for NexiusZoom | |||
![]() | ![]() | ![]() | ![]() |
| NZ.6010 Pair of HWF 10x/22 mm eyepieces for NexiusZoom | NZ.6010-C HWF 10x/22 mm eyepiece only with crosshair | NZ.6010-CM HWF 10x/22 mm eyepiece with 10/100 micrometer and cross hair | NZ.6015 Pair of HWF 15x/16 mm eyepieces for NexiusZoom |
![]() | ![]() | ![]() | |
| NZ.6020 Pair of HWF 20x/12 mm eyepieces for NexiusZoom | NZ.6020-CM HWF 20x/12 mm eyepieces with 10/100 micrometer and cross hair for NexiusZoom | NZ.6099 Pair of eyecups for NexiusZoom | NZ.6210 Pair of HWF 10x/23 mm eyepieces for NexiusZoom EVO |
![]() | ![]() | ||
| NZ.6210-C HWF 10x/23 mm eyepiece only with crosshair for NexiusZoom EVO | NZ.6210-CM HWF 10x/23 mm eyepiece only with 10/100 micrometer and cross hair for NexiusZoom EVO | ||
| Additional lenses for NexiusZoom | |||
![]() | ![]() | ![]() | ![]() |
| NZ.8903 Additional 0.3x lens for NexiusZoom. Working distance 287 mm +/- 10 mm. Only suitable for models for A, AP, U, B, BC and M stands | NZ.8904 Additional 0.4x lens for NexiusZoom. Working distance 220 mm. Only suitable for P, PG, A, AP, U, B, BC and M stands | NZ.8905 Additional 0.5x lens for NexiusZoom. Working distance 183 mm. Only suitable for P, PG, A, AP, U, B, BC and M stands | NZ.8907 Additional 0.75x lens for NexiusZoom. Working distance 105 mm. Only suitable for P, PG, A, AP, U, B, BC and M stands |
![]() | ![]() | ![]() | |
| NZ.8915 Additional 1.5x lens for NexiusZoom. Working distance 53 mm | NZ.8920 Additional 2.0 lens for NexiusZoom. Working distance 34 mm | NZ.8950 Protection glass window for NexiusZoom | |
| Stands for NexiusZoom | |||
![]() | ![]() | ![]() | ![]() |
| NZ.9000 Ergo pillar stand without illumination | NZ.9005 Ergo pillar stand with adjustable transmitted 3W LED illumination | NZ.9010 Ergo rack & pinion stand with incident and transmitted 3W LED illuminators | NZ.9015 Ergo pillar stand with incident and transmitted 3W LED illuminators and head support |
![]() | ![]() | ![]() | ![]() |
| NZ.9018 Ergonomically designed pillar stand with two 3W goose-neck type incident LED illuminations on each side and a 3W transmitted LED illumination | NZ.9020 Universal one-arm stand without NexiusZoom head holder | NZ.9025 Black universal stand with table clamp without NexiusZoom head holder Black universal stand with table clamp without NexiusZoom head holder. Can be equipped with a 76 mm head holder for NexiusZoom (NZ.9081) or DZ series (65.981), 83 mm head holder (65.982) or an 85 mm head holder for ZE series (65.983) | NZ.9027 Black universal stand with heavy baseplate without NexiusZoom head holder Black universal stand with heavy baseplate without NexiusZoom head holder. Can be equipped with a 76 mm head holder for NexiusZoom (NZ.9081) or DZ series (65.981), 83 mm head holder (65.982) or an 85 mm head holder for ZE series (65.983) |
![]() | ![]() | ![]() | ![]() |
| NZ.9030 Universal double-arm boom stand without NexiusZoom head holder | NZ.9032 Universal two-arm stand with table clamp without NexiusZoom holder | NZ.9081 Head 76 mm holder for NexiusZoom and black universal stand NZ.9025 / NZ.9027 | NZ.9040 Darkfield attachment for NexiusZoom |
![]() | ![]() | ![]() | ![]() |
| NZ.9042 Stand with rotating mirror and indirect transmitted LED illumination | NZ.9045 Fall protection collar for NexiusZoom pillars | NZ.9047 Articulated stand with adjustable tilt, swivel and rotating functions. With desktop clamp for mounting on 10-85 mm tabletops. Can also be fixed on tables with drilled holes. Supplied with 76 mm head holder for NexiusZoom stereo heads | NZ.9090 NexiusZoom head holder forNZ.9000/9005/9015/ 9017/9020/9030 pillar stands |
![]() | ![]() | ||
| NZ.9095 NexiusZoom head holder with fine coarse for NZ.9000/9005/9015/ 9017/9020/9030 pillar stands | NZ.9095-ADD NexiusZoom head holder with fine coarse ADD-ON for NZ.9000 / 9005 / 9015 / 9017 / 9020 / 9030 pillar stands. Only available with new microscopes | ||
| Miscellaneous | |||
![]() | ![]() | ![]() | ![]() |
| NZ.4300 Aluminium case for NexiusZoom microscopes with -P/-S/-PG stands | NZ.9505 Mechanical 180 x 155 mm X-Y stage with 75 x 75 mm translation and transparent glass plate. For mounting hole with diameter 95 mm. Only available with new microscope | NZ.9520 Polarization kit for NexiusZoom: 360° rotatable round stage with built-in polarization filter (NZ.9524) + analyzer in mount to be screwed under head (NZ.9525). For mounting hole with diameter 95 mm. Only available with new microscope | NZ.9524 360° rotatable round stage with built-in polarization filter for NexiusZoom |
![]() | ![]() | ![]() | ![]() |
| NZ.9525 360° rotatable analyzer in mount to be screwed under head of NexiusZoom | NZ.9570 Pair object clamps for standard stage | NZ.9572 Adjustable GEM object clamp for P, PL and S stands of NexiusZoom | NZ.9850 C-mount adapter with 0.5x lens for 1/2 inch cameras |
![]() | ![]() | ![]() | ![]() |
| NZ.9950 Standard Plexiglas-glass object plate, opaque, with black border | NZ.9956 Black/white object plate | NZ.9958 Standard glass object plate, opaque | NZ.9983-R 3W LED replacement unit for NexiusZoom, incident illumination |
![]() | ![]() | ![]() | ![]() |
| NZ.9983 3 W LED replacement unit for NexiusZoom, transmitted illumination | AE.9916 Euromex dust cover extra-large. For BioBlue (trino), EcoBlue (trino), BioBlue.Lab, Oxion, bScope, iScope, StereoBlue and NexiusZoom | AE.5130 Universal SLR adapter with built-in 2x lens for standard 23.2 mm tube. Needs T2 adapter | AE.5025 T2 ring for Nikon D SLR digital camera |
![]() | ![]() | ![]() | |
| AE.5040 T2 ring for Canon EOS SLR digital camera | AE.5168-NZ X-Y stage with heating elements and controller for NZ microscope stage. Only with the purchase of a microscope | AE.5168-UNI Plate with heating elements and controller, to be placed on top. Dimensions: 150 (W) x 130 (D) x 15 H) mm. With hole 40 x 20 mm | AE.1112 Micrometer 76 x 26 mm slide, 50 mm/500 divisions, 100 μm per division |
| PB.5245 Lens cleaning paper, 100 sheets per pack | PB.5274 Iso propyl alcohol 99%, 200 ml | PB.5275 Cleaning kit: lens fluid, lint free lens tissue/paper, brush, air blower, cotton swabs | PB.5276 Microscope maintenance and servicing kit, 16pcs: cleaning brush, 6 pcs screwdriver set, air blower, 3 pcs Allen key, 1.5, 2, 2.5 mm, lens cleaning fluid 20 ml, cleaning cloth 140 x 140 mm, 100 pcs Lens tissue sheets, tube of maintenance grease, 10 ml bottle of oil, packed in a nice toolbox |
| Ring LED light for NexiusZoom | |||
![]() | ![]() | ![]() | |
| LE.1974 Ring illuminator with 72 LEDs with adjustable light intensity. External power supply 110-240 Vac / 12 Vdc (50/60 Hz). With segment controller. Brightness of 20,000 Lux at 100 mm distance and color temperature of 6500 K. Mounting for stereo head with diameter from 25 to 61 mm | LE.1973 Ring illuminator with 144 LEDs with adjustable light intensity. External power supply 100- 240 Vac / 12 Vdc (50/60 Hz). With segment controller. Brightness of 23,000 Lux at 100 mm distance and color temperature of 6500 K. Mounting for stereo head with diameter from 25 to 61 mm | LE.1975 Polarizing ring illuminator with 16 High Power white LEDs with adjustable light intensity. External power supply 100-240 Vac / 12 Vdc 2A 24W (50/60 Hz). Brightness of 44.000 Lux at 100 mm distance and color temperature of 6000-6500 K. Mounting for stereo head with diameter from 35 to 62 mm | |
NexiusZoom (EVO) for gemology
The specialized backwards tilting stand of the NexiusZoom and NexiusZoom EVO stereo microscopes for gemology applications offers 30W halogen transmitted illumination towards the specimen at oblique angles. This enables the examination of your gems in perfect darkfield conditions. The stand is available with 1 W LED or a 7 W fluorescent incident illumination for brightfield contrast
![]()

Highlights
Specifications
EYEPIECES
The standard NexiusZoom is supplied with a pair of HWF 10x/22 mm eyepieces
The NexiusZoom Evo is supplied with a pair of HWF 10x/23 mm eyepieces
HEAD
Binocular or trinocular heads with 45° inclined tubes. Both eyepieces with ± 5 diopter adjustments. Interpupillary distance adjustable between 54 mm and 75 mm
OBJECTIVES
The standard NexiusZoom is supplied with a 1:6.7 zoom objective with 0.67x to 4.5x magnifications, a field of view from 33 mm to 4.9 mm. Working distance 110 mm. Standard magnification is 6.7 to 45x
The NexiusZoom Evo is supplied with a 1:8.4 zoom objective with 0.65x to 5.5x magnifications, a field of view from 35.4 mm to 4.2 mm. Working distance approx. 110 mm. Standard magnification is 6.5 to 55x
Auxiliary lenses 0.75x, 1.5x and 2.0x available.
All optics are anti-fungus treated and anti-reflection coated for maximum light throughput
STAND
Ergonomical designed stand with backwards 0 to 45° tilting arm with 76 mm head holder, suitable for darkfield and brightfield. Built-in 100‐240 V power supply
STAGE
Flat darkfield stage with clamp object holder, iris diaphragm and incident illumination. Clamp object holder can be placed on left or right side
ILLUMINATION
30 Watt halogen transmitted illumination, adjustable intensity
1 Watt LED, adjustable intensity, or 7 Watt fluorescent incident illumination, intensity not adjustable
Both illuminators can be used simultaneously
PACKAGE CONTENT
Supplied with power cord, clamp object holder, dust cover, a spare fuse and user manual. All packed in a polystyrene box
MAGNIFICATIONS
NexiusZoom Working distance and field of view with standard HWF 10x / 22 High Wide Field eyepieces
Zoom | Objective 1x (standard) | Auxiliary lens 0.75x | Auxiliary lens 1.5x | Auxiliary lens 2x | ||||
Total | Field of view | Total | Field of view | Total | Field of view | Total | Field of view | |
0.67 | 6.7 | 32.8 | 5.0 | 43.8 | 10.1 | 21.9 | 13.4 | 16.4 |
0.7 | 7.0 | 31.4 | 5.3 | 41.9 | 10.5 | 21.0 | 14.0 | 15.7 |
0.8 | 8.0 | 27.5 | 6.0 | 36.7 | 12.0 | 18.3 | 16.0 | 13.8 |
1.0 | 10.0 | 22.0 | 7.5 | 29.3 | 15.0 | 14.7 | 20.0 | 11.0 |
1.5 | 15.0 | 14.7 | 11.3 | 19.6 | 22.5 | 9.8 | 30.0 | 7.3 |
2.0 | 20.0 | 11.0 | 15.0 | 14.7 | 30.0 | 7.3 | 40.0 | 5.5 |
3.0 | 30.0 | 7.3 | 22.5 | 9.8 | 45.0 | 4.9 | 60.0 | 3.7 |
4.0 | 40.0 | 5.5 | 30.0 | 7.3 | 60.0 | 3.7 | 80.0 | 2.8 |
4.5 | 45.0 | 4.9 | 33.8 | 6.5 | 67.5 | 3.3 | 90.0 | 2.4 |
NexiusZoom Evo Working distance and field of view with standard HWF 10x / 23 High Wide Field eyepieces
Zoom | Objective 1x (standard) | Auxiliary lens 0.75x | Auxiliary lens 1.5x | Auxiliary lens 2x | ||||
Total | Field of view | Total | Field of view | Total | Field of view | Total | Field of view in mm | |
0.65 | 6.5 | 35.4 | 4.9 | 47.2 | 9.8 | 23.6 | 13.0 | 17.7 |
0.7 | 7.0 | 32.9 | 5.3 | 43.4 | 10.5 | 21.9 | 14.0 | 16.4 |
0.8 | 8.0 | 28.8 | 6.0 | 38.3 | 12.0 | 19.2 | 16.0 | 14.4 |
1.0 | 10.0 | 23.0 | 7.5 | 30.7 | 15.0 | 15.3 | 20.0 | 11.5 |
1.5 | 15.0 | 15.3 | 11.3 | 20.4 | 22.5 | 10.2 | 30.0 | 7.7 |
2.0 | 20.0 | 11.5 | 15.0 | 15.3 | 30.0 | 7.7 | 40.0 | 5.8 |
3.0 | 30.0 | 7.7 | 22.5 | 10.2 | 45.0 | 5.1 | 60.0 | 3.8 |
4.0 | 40.0 | 5.8 | 30.0 | 7.7 | 60.0 | 3.8 | 80.0 | 2..9 |
4.5 | 45.0 | 5.1 | 33.8 | 6.8 | 67.5 | 3.4 | 90.0 | 2.6 |
5.5 | 55.0 | 4.2 | 41.3 | 5.6 | 82.5 | 2.8 | 110 | 2.1 |
Downloads