SKU : LD Discovery series
-High pure water, RO1st water
Categories : 12. Lab Equipment ,  Lab Water System ,  HyperPureX , 
Brand : HyperPureX
Share
Product Film
System overview
Breakthrough design to highlight the aesthetics of science and technology.
L series, using the innovative intelligent human-computer interactive control system and 5-inch colorful capacitive touch screen, integrating functions of Internet of Things (IOT) and cloud platform, embedding new purification cartridges with patented structure, rigorous double RO system[1], advanced EDI module[2] and DI ion-exchange cartridges with larger capacity, equipping with professional-grade pure water tank with 60-liter, can meet your critical and professional application requirements of lab pure water.
System output ranges from 10 to 60 liters/h. It can simultaneously produce ultrapure water (18.2MΩ.cm), high pure water (>17.5MΩ.cm) or pure water[3]. The quality of pure water fully meets or exceeds the requirements of water quality standard specified by ASTM D1193-06, GB/T 11446.1-2013, GB/T 33087-2016, GB/T 6682-2008, CP, EP, USP, JP, CAP, CLSI, etc.
[1] The double RO system is only used for LUS/LDS/LUE/LDE series products.
[2] EDI module is only used for LUE/LDE series products.
[3] LD series products can produce single RO water (ion rejection rate≥98%). LDS/LDE series products can produce double RO water (<5μs/cm).
Application Area:
Control System
All new intelligent human-computer interactive control system
5 inch colorful capacitive touch screen, with glass panel, achieve touch operation experience the same as mobile phone.
LINUX system, resolution:800×480, free switching in dual language (Chinese-English) display and 3 kinds of theme interface.
Simple and intuitive UI interface design displays the newly defined cartridge, storage and water quality status. So that you can fully understand the system operating status and parameters. A glance for all important information.
![]() | ![]() | |
Traceable comprehensive data management
| Sharing mode of multi-user management
| |
![]() | ![]() | |
Comprehensive water quality monitoring and alarm
| Perfect consumables management
| |
![]() | ![]() | |
Innovative Internet of Things (IOT) and cloud platform technology
| Flexible and diverse water dispensing mode[1]
| |
| ![]() | |
Intuitive tank storage status
| Powerful system overview diagram
| |
![]() | ||
Full security protection
|
System Configuration
![]() | ![]() | |
Powerful 12-inch pretreated cartridge
| Rigorous double RO system[1]
| |
![]() | ![]() | |
High performance purification cartridge
| Professional mini EDI module[1]
| |
![]() | ![]() | |
Double wavelength UV module[1]
| Ultrafiltration module[1]
| |
![]() | ![]() | |
MF terminal microfilter[1]
| UF terminal ultrafilter[1]
| |
![]() | ![]() | |
Multiple communication interfaces[1]
| Built-in 1.8-liter pressure water tank[1]
|
Highlights
![]() | ![]() | |
Innovative design of cartridge structure
| Professional PE pure water tank
| |
![]() | ![]() | |
All injection molded housing
| Powerful HiDis water dispenser arm
|
Product overview
LD
With tap water inlet, using the innovative intelligent human-computer interactive control system and 5-inch colorful capacitive touch screen, integrating functions of Internet of Things (IOT) and cloud platform, embedding new purification cartridges with patented structure, stable and reliable single RO system, and DI ion-exchange cartridges with larger capacity, equipping with professional-grade pure water tank with 60-liter.
System output: 20, 40, 60 liters/h. It can simultaneously produce high pure water (>17.5MΩ.cm) and single RO water. The quality of pure water fully meets or exceeds the requirements of water quality standard specified by ISO3696 (Grade 2), GB/T 6682 (Grade 1), ASTM D1193 (Type II reagent water), JIS K0557, etc., also meets the purified water technical requirements of CP, EP, USP, JP and other national pharmacopoeia.
Flow diagram

Specifications
| Name | Standard | Eliminating bacteria and particle |
| Model | LD-20/40/60 | LD-20/40/60UT |
| Production rate[1] | 20 series: 20 L/hour, 40 series: 40 L/hour, 60 series: 60 L/hour | |
| Dispensing rate[2] | Up to 2 liters/minute | Up to 2 liters/minute |
| DI water quality[3] | ||
| Resistivity(25)[4] | >17.5 MΩ.cm | >17.5 MΩ.cm |
| Conductivity(25) | <0.057 μs/cm | <0.057 μs/cm |
| Particles[8] | N/A | <1 /ml (>0.2μm) |
| Bacteria [9] | N/A | <0.01 CFU/ml |
| RO1st water quality[3] | ||
| Ion rejection rate | 98%-99%(with new RO module) | 98%-99%(with new RO module) |
| Organic rejection rate | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) |
| Particles and bacteria rejection rate | >99% | >99% |
| Feed water requirements | ||
| Water source type | Tap water | Tap water |
| Pressure | 1-6 bar | 1-6 bar |
| Temperature | 5-40 | 5-40 |
| Conductivity | <2000 μs/cm | <2000 μs/cm |
| Total hardness(In CaCO3) | <300 ppm | <300 ppm |
| TOC | <2000 ppb | <2000 ppb |
| Free chlorine | <3 ppm | <3 ppm |
| PH | 4-10 | 4-10 |
| Dissolved CO2 | <30 ppm | <30 ppm |
| Power supply | 20series:100-240V,50/60Hz;40/60series:200-240V,50/60Hz | 20series:100-240V,50/60Hz;40/60series:200-240V,50/60Hz |
| Total Power | 20series:120W;40/60series:240W | 20series:120W;40/60series:240W |
| Dimension (L×W×H) | Host:370×623×600mm Tank:392×518×772mm | Host:370×623×600mm Tank:392×518×772mm |
| weight | Main host: about 27KG Tank: about 16KG | Main host: about 27KG Tank: about 16KG |
| Standard configuration | Main host 1 set All cartridges 1 set 60-liter water tank 1 set | Main host 1 set All cartridges 1 set 60-liter water tank 1 set |
[1].Affected by inlet water quality, pressure, temperature and status of RO membrane
[2].Affected by the tank status and terminal filter
[3].The following values are typical and may vary depending on the nature and concentration of feed water contaminants
[4]. According to USP requirements, the resistivity can be displayed as a non-temperature-compensated value
[5].Affected by the type of organics
[6].Inlet TOC<1000ppb, follow professional operating procedures and correct sampling conditions
[7].Inlet TOC<50ppb, follow professional operating procedures and correct sampling conditions
[8].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions
[9].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions
[10].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions
Ordering information
Host
| Item No | Product description |
| LU-20 | Intelligent integration ultrapure water system,20L/h, Standard, Ultrapure water, high pure water |
| LU-40 | Intelligent integration ultrapure water system,40L/h, Standard, Ultrapure water, high pure water |
| LU-60 | Intelligent integration ultrapure water system,60L/h, Standard, Ultrapure water, high pure water |
| LU-20UV | Intelligent integration ultrapure water system,20L/h, Low TOC, Ultrapure water, high pure water |
| LU-40UV | Intelligent integration ultrapure water system,40L/h, Low TOC, Ultrapure water, high pure water |
| LU-60UV | Intelligent integration ultrapure water system,60L/h, Low TOC, Ultrapure water, high pure water |
| LU-20UF | Intelligent integration ultrapure water system,20L/h, Eliminating endotoxin, Ultrapure water, high pure water |
| LU-40UF | Intelligent integration ultrapure water system,40L/h, Eliminating endotoxin, Ultrapure water, high pure water |
| LU-60UF | Intelligent integration ultrapure water system,60L/h, Eliminating endotoxin, Ultrapure water, high pure water |
| LU-20UVF | Intelligent integration ultrapure water system,20L/h, Synthesizing, Ultrapure water, high pure water |
| LU-40UVF | Intelligent integration ultrapure water system,40L/h, Synthesizing, Ultrapure water, high pure water |
| LU-60UVF | Intelligent integration ultrapure water system,60L/h, Synthesizing, Ultrapure water, high pure water |
| LD-20 | Intelligent integration pure water system,20L/h, Standard, High pure water, RO1st water |
| LD-40 | Intelligent integration pure water system,40L/h, Standard, High pure water, RO1st water |
| LD-60 | Intelligent integration pure water system,60L/h, Standard, High pure water, RO1st water |
| LD-20UT | Intelligent integration pure water system,20L/h, Eliminating bacteria and particle, High pure water, RO1st water |
| LD-40UT | Intelligent integration pure water system,40L/h, Eliminating bacteria and particle, High pure water, RO1st water |
| LD-60UT | Intelligent integration pure water system,60L/h, Eliminating bacteria and particle, High pure water, RO1st water |
| LUS-13 | Intelligent integration ultrapure water system,13L/h, Standard, Ultrapure water, high pure water |
| LUS-25 | Intelligent integration ultrapure water system,25L/h, Standard, Ultrapure water, high pure water |
| LUS-13UV | Intelligent integration ultrapure water system,13L/h, Low TOC, Ultrapure water, high pure water |
| LUS-25UV | Intelligent integration ultrapure water system,25L/h, Low TOC, Ultrapure water, high pure water |
| LUS-13UF | Intelligent integration ultrapure water system,13L/h, Eliminating endotoxin, Ultrapure water, high pure water |
| LUS-25UF | Intelligent integration ultrapure water system,25L/h, Eliminating endotoxin, Ultrapure water, high pure water |
| LUS-13UVF | Intelligent integration ultrapure water system,13L/h, Synthesizing, Ultrapure water, high pure water |
| LUS-25UVF | Intelligent integration ultrapure water system,25L/h, Synthesizing, Ultrapure water, high pure water |
| LDS-13 | Intelligent integration pure water system,13L/h, Standard, High pure water, RO2nd water |
| LDS-25 | Intelligent integration pure water system,25L/h, Standard, High pure water, RO2nd water |
| LDS-13UT | Intelligent integration pure water system,13L/h, Eliminating bacteria and particle, High pure water, RO2nd water |
| LDS-25UT | Intelligent integration pure water system,25L/h, Eliminating bacteria and particle, High pure water, RO2nd water |
| LUE-10 | Intelligent integration ultrapure water system,10L/h, Standard, Ultrapure water, EDI water |
| LUE-20 | Intelligent integration ultrapure water system,20L/h, Standard, Ultrapure water, EDI water |
| LUE-10UV | Intelligent integration ultrapure water system,10L/h, Low TOC, Ultrapure water, EDI water |
| LUE-20UV | Intelligent integration ultrapure water system,20L/h, Low TOC, Ultrapure water, EDI water |
| LUE-10UF | Intelligent integration ultrapure water system,10L/h, Eliminating endotoxin, Ultrapure water, EDI water |
| LUE-20UF | Intelligent integration ultrapure water system,20L/h, Eliminating endotoxin, Ultrapure water, EDI water |
| LUE-10UVF | Intelligent integration ultrapure water system,10L/h, Synthesizing, Ultrapure water, EDI water |
| LUE-20UVF | Intelligent integration ultrapure water system,20L/h, Synthesizing, Ultrapure water, EDI water |
| LDE-10 | Intelligent integration pure water system,10L/h, Standard, EDI water, RO2nd water |
| LDE-20 | Intelligent integration pure water system,20L/h, Standard, EDI water, RO2nd water |
| LDE-10UT | Intelligent integration pure water system,10L/h, Eliminating bacteria and particle, EDI water, RO2nd water |
| LDE-20UT | Intelligent integration pure water system,10L/h, Eliminating bacteria and particle, EDI water, RO2nd water |
Cartridge
| Item No | Product description | Item No | Product description |
| HPC101 | Pretreatment cartridge A | HPC102 | Pretreatment cartridge B |
| HPC302 | RO1st module S2 | HPC304 | RO1st module S4 |
| HPC306 | RO1st module S6 | HPC303 | RO1st module F3 |
| HPC305 | RO1st module F5 | HPC403 | RO1st module D3 |
| HPC405 | RO1st module D5 | HPC501 | DI cartridge |
| HPC601 | UP cartridge, standard | HPC602 | UP cartridge, Low TOC |
| HPC609 | UP超纯化柱,除硼型 | HPC700 | Air filter for tank |
| HPC703 | 185&254nm double wavelength UV lamp | HPC702 | 254nm UV lamp |
| HPC709 | UF ultrafiltration module | HPC801 | TF terminal microfilter |
| HPC802 | TF terminal microfilter | HPC810 | UF terminal ultrafilter |
Accessory
| Item No | Product description | Item No | Product description |
| TANK1061 | 60-liter PE pure water tank, equipped with air filter and independent level control module with LCD display | PWA7010 | Pretreatment filter for source water |
| TANK1060 | 60-liter PE pure water tank, equipped with air filter | PWA7011 | PP cartridge for pretreatment filter (5μm,10inch) |
| TANK1121 | 120-liter PE pure water tank, equipped with air filter and independent level control module with LCD display | PWA7012 | RS cartridge for pretreatment filter (10inch) |
| TANK1120 | 120-liter PE pure water tank, equipped with air filter | PWA7501 | Foot switch |
| DISP2000 | HiDis dispenser arm, equipped with 2M connection kit | PWA7502 | External leak sensor |
| PWA7200 | Automatic water softener (salt required) | PWA1301 | Wall-mounted mounting bracket for XLE |
Service
| Item No | Product description |
| HPS51001 | 1 year extended warranty service (except for consumables) |
| HPS51003 | 3 year extended warranty service (except for consumables) |
| HPS52001 | Verification documents in English |
| HPS59001* | 1-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
| HPS59003* | 3-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
| HPS53001 | Basic verification service |