SKU : OPTIZEN™ POP
THE SMART UV-VIS SPECTROPHOTOMETER
Categories : 12. Lab Equipment ,  Spectrophotometer ,  KLAB (Korea) , 
Share
OPTIZEN POP SERIES are single-beam type spectrophotometers and offer stable performance and compact-size and reasonable price to the users.
The series are categorized into POP, POP-S, POP-V according to the specification of the products.
Main Charateristics
Product Qualification
| Photometrics System | Single Beam Type |
|---|---|
| Light Source | Tungsten Halogen Lamp & Deuterium Lamp |
| Spectral Bandwidth | 1.8 nm (190 to 1100 nm) |
| Wavelength Range | 190 to 1100 nm |
| Wavelength display | 0.1 nm |
| Wavelength accuracy | <± 0.5 nm |
| Wavelength repeatability | <± 0.1 nm |
| Slew rate | About 8,800 nm/min |
| Scan speed | max 4,000 nm/min |
| Photometric range | Absorbance : -3 to 3 Abs Transmittance : 0 % to 300 % |
| Photometric accuracy | ± 0.005 at 1.0 Abs |
| Stray lighty | < 0.05 % Nal at 220 nm, NaNO₂ at 340 nm |
| Baseline stability | <± 0.001 Abs/h |
| Baseline flatness | ± 0.002 Abs |
| Monochromator | Czerny-Turner type with 1200 lines/nm blazed grating |
| Lamp interchange Wavelength | 340~410 nm (Default 370 nm) |
| Standard cell Holder | Autometic Rotary type 8-position Multi-Cell Holder |
| Display | 7 inch color LCD with touch screen; |
| Operating system(OS) | Windows CE; |
| Power Requirement | 100~240 V; 50~60 Hz |
| Weight(kg) | 8 kg |
| Dimensions(WxDxH) | 433(W)x381(D)x180(H) |
* The contents of this document may be changed without notice.
Product details
OPTIZEN POP offers four measurement modes (Photometric Mode, Quantitative Mode, Spectrum Mode, Kinetics Mode).
The user can choose a suitable mode depending on the purpose to measure.
The embedded S/W, touch screen interface and application facilitate the use of the device.
Product Information