SKU : HyperCool 3110
Categories : 12. Lab Equipment ,  Concentrators ,  Freeze Dryer & Cooling Trap ,  Gyrozen , 
Brand : Gyrozen
Share
Features
Technical Specifications
| Ultimate chamber temp (at RT) () | -110 | Chamber volume (L) | 4 |
| Trap (Chamber) size (Ø x L) | 165 x 202 | ICE Condensing capacity (kg) | 3 |
| ICE Condensing performance (kg/day) | 2.5 | Compressor | 1/3 HP x 2 |
| Refrigerant | R507/R1150 | Digital readout | Time, Temperature, Vacuum |
| Function | Keylock, Defrost | Power requirement (Resting, VA) | 819 |
| Power supply(V/Hz) | 230 V, 50 Hz (AC 220-230 V, 50/60 Hz; 110 V optional) | Dimension (W x D x H, mm) | 400 x 660 x 570 |
| Weight (kg) | 72 | Cat. No. | Hyper-HC3110 (Hyper-HC3110-110) |
Documents